Laser Cleaning Machine NF-LC-S 100
The handheld laser cleaning device NF-LC-S 100 was developed for professional use in industry and trade. It meets all relevant requirements in accordance with Performance Level d and is therefore approved for safe operation in industrial applications.
Product specifications:
-
Laser power: 100 watt
-
Cooling: Integrated air cooling
-
Spot mode: Single
-
Safety standard: Performance Level d
-
Device type: Handheld
-
Expandability: Connection to automated systems possible on request
Features and benefits:
-
Efficient cleaning: Fast and thorough removal of contaminants with reduced labor
-
Environmentally friendly: Cleaning without chemical cleaning agents – saves costs and protects the environment
-
Gentle cleaning: Removes contaminants precisely without damaging the surface
-
Flexibility: Suitable for hard-to-reach areas and a wide range of applications
-
Material variety:
-
Metals
-
Plastics
-
Glass
-
Ceramics
-
Stone
-
Wood
-
Rubber
-
Painted and coated materials
-
- Areas of application: Industrial cleaning, rust removal, removal of oil, paint, and varnish, preparation for coatings, monument preservation, mechanical engineering, automotive industry, repair, maintenance, ...
We offer a wide range of accessories and safety equipment for our laser cleaning systems – complemented by expert service and technical support.
If you require a laser safety officer, we offer direct placement through our website – further information can be found under Laser Safety Officer Training.
Technical modifications as well as changes in shape, color and/or weight are subject to reasonable variations.
| Model: | NF-LC-S 100 | ||||||||||||||||||
| Item number: | 2129 | ||||||||||||||||||
| Output power: | 100 W | ||||||||||||||||||
| Voltage & Frequency: | 230 V / 50 Hz | ||||||||||||||||||
| Spot Mode: | single | ||||||||||||||||||
| Max. single pulse energy: | 1.5 mJ | ||||||||||||||||||
| Working distance / scan width: | 185-438 mm / 105-300 mm (depending on the field mirror model*) | ||||||||||||||||||
| 20µm Flash rust: | 3.6 m²/h | ||||||||||||||||||
| 20µm Oil contamination: | 4.3 m²/h | ||||||||||||||||||
| 20µm Paint/Varnish: | 2.7 m²/h | ||||||||||||||||||
| 5µm galvanized sheet metal: | 3.2 m²/h | ||||||||||||||||||
| Floor or wall surface: | 3.6 m²/h | ||||||||||||||||||
| Car paint: | 0.4 m²/h | ||||||||||||||||||
| Aluminum oxide film: | 1.8 m²/h | ||||||||||||||||||
| Hot rolled steel oxide film: | 0.2 m²/h | ||||||||||||||||||
| Overall performance: | 0.5 kW | ||||||||||||||||||
| Application environment: | Temperature: 0 C° - 45 C° | Air Humidity: <95% | ||||||||||||||||||
| Function: | cleaning | ||||||||||||||||||
| Machine weight: | 29 kg | ||||||||||||||||||
| Machine dimensions (L x W x H): | 60 x 26 x 50 cm | ||||||||||||||||||
| Cooling system: | air-cooled | ||||||||||||||||||
| We will be happy to provide you with the technical data sheets as a PDF on request. | |||||||||||||||||||
|
|||||||||||||||||||
Would you like to know more?
Get in touch via Email: kontakt@novoflow.com , Phone: +49 90 90 / 70 11 50 or Contact form