Laser Cleaning Machine NF-LC-CW 1500 / NF-LC-CW 2000 / NF-LC-CW 3000
The handheld laser cleaning device NF-LC-CW 1500, NF-LC-CW 2000 & NF-LC-CW 3000 was developed for professional use in industry and trade. It meets all relevant requirements in accordance with Performance Level d and is therefore approved for safe operation in industrial applications.
Product specifications:
-
Laser power: 1000/2000/3000 watt
-
Cooling: Integrated water cooling
-
Spot mode: Continuous
-
Safety standard: Performance Level d
-
Device type: Handheld
-
Expandability: Connection to automated systems possible on request
Features and benefits:
-
Efficient cleaning: Fast and thorough removal of contaminants with reduced labor
-
Environmentally friendly: Cleaning without chemical cleaning agents – saves costs and protects the environment
-
Gentle cleaning: Removes contaminants precisely without damaging the surface
-
Flexibility: Suitable for hard-to-reach areas and a wide range of applications
-
Material variety:
-
Metals
-
Plastics
-
Glass
-
Ceramics
-
Stone
-
Wood
-
Rubber
-
Painted and coated materials
-
- Areas of application: Industrial cleaning, rust removal, removal of oil, paint, and varnish, preparation for coatings, monument preservation, mechanical engineering, automotive industry, repair, maintenance, ...
We offer a wide range of accessories and safety equipment for our laser cleaning systems – complemented by expert service and technical support.
If you require a laser safety officer, we offer direct placement through our website – further information can be found under Laser Safety Officer Training.
Technical modifications as well as changes in shape, color and/or weight are subject to reasonable variations.
Model: | NF-LC-CW 1500 | NF-LC-CW 2000 | NF-LC-CW 3000 | ||||||||||||
Item number: | 2136 | 2137 | 2138 | ||||||||||||
Output power: | 1500 W | 2000 W | 3000 W | ||||||||||||
Voltage & Frequency: | 230 V / 50 Hz | 230 V / 50 Hz | 380 V / 50 Hz | ||||||||||||
Spot Mode: | continuous | continuous | continuous | ||||||||||||
CW wavelength: | 1070 nm +- 3 nm | 1070 nm +- 3 nm | 1070 nm +- 3 nm | ||||||||||||
Working distance / scan width: | 400-800 mm / 5-300 mm (depending on the focus lens*) | 400-800 mm / 5-300 mm (depending on the focus lens*) | 400-800 mm / 5-300 mm (depending on the focus lens*) | ||||||||||||
20µm Flash rust: | 18 m²/h | 24 m²/h | 36 m²/h | ||||||||||||
20µm Oil contamination: | 24 m²/h | 32 m²/h | 48 m²/h | ||||||||||||
20µm Paint/Varnish: | 13.5 m²/h | 18 m²/h | 27 m²/h | ||||||||||||
5µm galvanized sheet metal: | 12 m²/h | 17 m²/h | 25 m²/h | ||||||||||||
Floor or wall surface: | 18 m²/h | 24 m²/h | 36 m²/h | ||||||||||||
Car paint: | leads to the destruction of the component | leads to the destruction of the component | leads to the destruction of the component | ||||||||||||
Aluminum oxide film: | not very efficient | not very efficient | not very efficient | ||||||||||||
Hot rolled steel oxide film: | small effect | small effect | small effect | ||||||||||||
Overall performance: | 7 kW | 9 kW | 14 kW | ||||||||||||
Application environment: | Temperature: 0 C° - 45 C° | Air Humidity: <95% | Temperature: 0 C° - 45 C° | Air Humidity: <95% | Temperature: 0 C° - 45 C° | Air Humidity: <95% | ||||||||||||
Function: | cleaning | cleaning | cleaning | ||||||||||||
Machine weight: | 173 kg | 180 kg | 228 kg | ||||||||||||
Machine dimensions (L x W x H): | 123 x 74 x 150 cm | 123 x 74 x 150 cm | 123 x 74 x 150 cm | ||||||||||||
Cooling system: | water-cooled | water-cooled | water-cooled | ||||||||||||
We will be happy to provide you with the technical data sheets as a PDF on request. | |||||||||||||||
|
Would you like to know more?
Get in touch via Email: kontakt@novoflow.com , Phone: +49 90 90 / 70 11 50 or Contact form