Laser Cleaning Machine NF-LC-S 500 / NF-LC-M 500
The handheld laser cleaning device NF-LC-S 500 & NF-LC-M 500 was developed for professional use in industry and trade. It meets all relevant requirements in accordance with Performance Level d and is therefore approved for safe operation in industrial applications.
Product specifications:
-
Laser power: 500 watt
-
Cooling: Integrated water cooling
-
Spot mode: Single or Multi
-
Safety standard: Performance Level d
-
Device type: Handheld
-
Expandability: Connection to automated systems possible on request
Features and benefits:
-
Efficient cleaning: Fast and thorough removal of contaminants with reduced labor
-
Environmentally friendly: Cleaning without chemical cleaning agents – saves costs and protects the environment
-
Gentle cleaning: Removes contaminants precisely without damaging the surface
-
Flexibility: Suitable for hard-to-reach areas and a wide range of applications
-
Material variety:
-
Metals
-
Plastics
-
Glass
-
Ceramics
-
Stone
-
Wood
-
Rubber
-
Painted and coated materials
-
- Areas of application: Industrial cleaning, rust removal, removal of oil, paint, and varnish, preparation for coatings, monument preservation, mechanical engineering, automotive industry, repair, maintenance, ...
We offer a wide range of accessories and safety equipment for our laser cleaning systems – complemented by expert service and technical support.
If you require a laser safety officer, we offer direct placement through our website – further information can be found under Laser Safety Officer Training.
Technical modifications as well as changes in shape, color and/or weight are subject to reasonable variations.
Model: | NF-LC-S 500 | NF-LC-M 500 | ||||||||||||||||||
Item number: | 2133 | 2134 | ||||||||||||||||||
Output power: | 500 W | 500 W | ||||||||||||||||||
Voltage & Frequency: | 230 V / 50 Hz | 230 V / 50 Hz | ||||||||||||||||||
Spot Mode: | single | multi | ||||||||||||||||||
Max. single pulse energy: | 1.5 mJ | 15 mJ | ||||||||||||||||||
Working distance / scan width: | 185-438 mm / 105-300 mm (depending on the field mirror model*) | 185-438 mm / 105-300 mm (depending on the field mirror model*) | ||||||||||||||||||
20µm Flash rust: | 13 m²/h | 13.9 m²/h | ||||||||||||||||||
20µm Oil contamination: | 14.3 m²/h | 15.3 m²/h | ||||||||||||||||||
20µm Paint/Varnish: | 10.1 m²/h | 10.5 m²/h | ||||||||||||||||||
5µm galvanized sheet metal: | 10.8 m²/h | small effect | ||||||||||||||||||
Floor or wall surface: | 12 m²/h | 16.2 m²/h | ||||||||||||||||||
Car paint: | 2 m²/h | 2.2 m²/h | ||||||||||||||||||
Aluminum oxide film: | 7 m²/h | not very efficient | ||||||||||||||||||
Hot rolled steel oxide film: | 1.1 m²/h | not very efficient | ||||||||||||||||||
Overall performance: | 3 kW | 3 kW | ||||||||||||||||||
Application environment: | Temperature: 0 C° - 45 C° | Air Humidity: <95% | Temperature: 0 C° - 45 C° | Air Humidity: <95% | ||||||||||||||||||
Function: | cleaning | cleaning | ||||||||||||||||||
Machine weight: | 177 kg | 177 kg | ||||||||||||||||||
Machine dimensions (L x W x H): | 95 x 61 x 103 cm | 95 x 61 x 103 cm | ||||||||||||||||||
Cooling system: | water-cooled | water-cooled | ||||||||||||||||||
We will be happy to provide you with the technical data sheets as a PDF on request. | ||||||||||||||||||||
|
Would you like to know more?
Get in touch via Email: kontakt@novoflow.com , Phone: +49 90 90 / 70 11 50 or Contact form