Laser Cleaning Machine NF-LC-S 200 / NF-LC-M 200
The handheld laser cleaning device NF-LC-S 200 & NF-LC-M 200 was developed for professional use in industry and trade. It meets all relevant requirements in accordance with Performance Level d and is therefore approved for safe operation in industrial applications.
Product specifications:
-
Laser power: 200 watt
-
Cooling: Integrated air cooling
-
Spot mode: Single or Multi
-
Safety standard: Performance Level d
-
Device type: Handheld
-
Expandability: Connection to automated systems possible on request
Features and benefits:
-
Efficient cleaning: Fast and thorough removal of contaminants with reduced labor
-
Environmentally friendly: Cleaning without chemical cleaning agents – saves costs and protects the environment
-
Gentle cleaning: Removes contaminants precisely without damaging the surface
-
Flexibility: Suitable for hard-to-reach areas and a wide range of applications
-
Material variety:
-
Metals
-
Plastics
-
Glass
-
Ceramics
-
Stone
-
Wood
-
Rubber
-
Painted and coated materials
-
- Areas of application: Industrial cleaning, rust removal, removal of oil, paint, and varnish, preparation for coatings, monument preservation, mechanical engineering, automotive industry, repair, maintenance, ...
We offer a wide range of accessories and safety equipment for our laser cleaning systems – complemented by expert service and technical support.
If you require a laser safety officer, we offer direct placement through our website – further information can be found under Laser Safety Officer Training.
Technical modifications as well as changes in shape, color and/or weight are subject to reasonable variations.
Model: | NF-LC-S 200 | NF-LC-S 200 | NF-LC-M 200 | ||||||||||||||||||
Item number: | 2557 | 2128 | 2126 | ||||||||||||||||||
Output power: | 200 W | 200 W | 200 W | ||||||||||||||||||
Voltage & Frequency: | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | ||||||||||||||||||
Spot Mode: | single | single | multi | ||||||||||||||||||
Max. single pulse energy: | 1.5 mJ | 2 mJ | 5 mJ | ||||||||||||||||||
Working distance / scan width: | 185-438 mm / 105-300 mm (depending on the field mirror model*) | 185-438 mm / 105-300 mm (depending on the field mirror model*) | 185-438 mm / 105-300 mm (depending on the field mirror model*) | ||||||||||||||||||
20µm Flash rust: | 7.2 m²/h | 7.2 m²/h | 8.6 m²/h | ||||||||||||||||||
20µm Oil contamination: | 8.6 m²/h | 8.6 m²/h | 10.3 m²/h | ||||||||||||||||||
20µm Paint/Varnish: | 4.8 m²/h | 4.8 m²/h | 5.3 m²/h | ||||||||||||||||||
5µm galvanized sheet metal: | 6.4 m²/h | 6.4 m²/h | 7.5 m²/h | ||||||||||||||||||
Floor or wall surface: | 6.8 m²/h | 6.8 m²/h | 7.2 m²/h | ||||||||||||||||||
Car paint: | 0.9 m²/h | 0.9 m²/h | 1 m²/h | ||||||||||||||||||
Aluminum oxide film: | 3.6 m²/h | 3.6 m²/h | 4.5 m²/h | ||||||||||||||||||
Hot rolled steel oxide film: | 0.45 m²/h | 0.45 m²/h | not very efficient | ||||||||||||||||||
Overall performance: | 1 kW | 1 kW | 1 kW | ||||||||||||||||||
Application environment: | Temperature: 0 C° - 45 C° | Air Humidity: <95% | Temperature: 0 C° - 45 C° | Air Humidity: <95% | Temperature: 0 C° - 45 C° | Air Humidity: <95% | ||||||||||||||||||
Function: | cleaning | cleaning | cleaning | ||||||||||||||||||
Machine weight: | 54 kg | 34 kg | 34 kg | ||||||||||||||||||
Machine dimensions (L x W x H): | 75 x 25 x 63 cm | 63 x 29 x 50 cm | 63 x 29 x 50 cm | ||||||||||||||||||
Cooling system: | air-cooled | air-cooled | air-cooled | ||||||||||||||||||
We will be happy to provide you with the technical data sheets as a PDF on request. | |||||||||||||||||||||
|
Would you like to know more?
Get in touch via Email: kontakt@novoflow.com , Phone: +49 90 90 / 70 11 50 or Contact form